Data report
Stay-to-Play Rules by State and Sport
As of October 25, 2026, TourneyTrip has checked the housing rules of 1096 live youth tournaments in 7 sports and 38 states. 378 (34%) require booking through the tournament, 13 (1%) charge an opt-out fee, 182 (17%) suggest hotels, 124 (11%) let teams Book Anywhere, and 399 (36%) state no clear rule.
Checked through October 25, 2026. Download the CSV, or read the full report.
Hotel rules by sport
One row per sport. Share required counts only events where teams must book through the tournament and no opt-out fee is quoted.
| Sport | States | Verified events | Book Anywhere | Hotel required | Opt-out fee | Hotels suggested | Unclear | Share required | Most common local radius |
|---|---|---|---|---|---|---|---|---|---|
| Hockey | 21 | 561 | 6 | 55 | 1 | 166 | 333 | 10% | 60 miles (18 of 26) |
| Baseball | 24 | 391 | 103 | 233 | 8 | 0 | 47 | 60% | 100 miles (98 of 132) |
| Softball | 19 | 48 | 1 | 34 | 4 | 0 | 9 | 71% | 75 miles (11 of 25) |
| Volleyball | 19 | 46 | 10 | 29 | 0 | 1 | 6 | 63% | 75 miles (5 of 12) |
| Lacrosse | 13 | 26 | 0 | 11 | 0 | 15 | 0 | 42% | None stated |
| Soccer | 7 | 20 | 4 | 12 | 0 | 0 | 4 | 60% | 80 miles (3 of 5) |
| Basketball | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 100% | 80 miles (3 of 3) |
Hotel rules by sport and state
One row per sport and state, with a link to that hub. The radius column shows the most common mile radius among rules that bind teams. A tie goes to the smaller radius. The bracket shows how many events state that radius out of all events in the row that state any radius.
| Sport | State | Verified events | Book Anywhere | Hotel required | Opt-out fee | Hotels suggested | Unclear | Share required | Most common local radius | Hub |
|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | Florida | 163 | 13 | 131 | 1 | 0 | 18 | 80% | 100 miles (26 of 27) | Florida baseball |
| Baseball | Maryland | 38 | 36 | 1 | 1 | 0 | 0 | 3% | 90 miles (1 of 2) | Maryland baseball |
| Baseball | Tennessee | 23 | 23 | 0 | 0 | 0 | 0 | 0% | None stated | Tennessee baseball |
| Baseball | South Carolina | 22 | 19 | 1 | 2 | 0 | 0 | 5% | 75 miles (1 of 2) | South Carolina baseball |
| Baseball | Alabama | 21 | 10 | 11 | 0 | 0 | 0 | 52% | 100 miles (11 of 11) | Alabama baseball |
| Baseball | Georgia | 18 | 0 | 10 | 0 | 0 | 8 | 56% | 100 miles (10 of 10) | Georgia baseball |
| Baseball | Ohio | 18 | 0 | 18 | 0 | 0 | 0 | 100% | 70 miles (18 of 18) | Ohio baseball |
| Baseball | Illinois | 16 | 0 | 16 | 0 | 0 | 0 | 100% | 100 miles (16 of 16) | Illinois baseball |
| Baseball | Texas | 15 | 0 | 12 | 1 | 0 | 2 | 80% | 100 miles (12 of 13) | Texas baseball |
| Baseball | Colorado | 13 | 0 | 4 | 0 | 0 | 9 | 31% | 80 miles (3 of 4) | Colorado baseball |
| Baseball | Missouri | 9 | 1 | 8 | 0 | 0 | 0 | 89% | 100 miles (8 of 8) | Missouri baseball |
| Baseball | Kansas | 7 | 0 | 7 | 0 | 0 | 0 | 100% | 100 miles (7 of 7) | Kansas baseball |
| Baseball | Indiana | 6 | 0 | 0 | 0 | 0 | 6 | 0% | None stated | Indiana baseball |
| Baseball | Michigan | 5 | 0 | 5 | 0 | 0 | 0 | 100% | 100 miles (5 of 5) | Michigan baseball |
| Baseball | Nevada | 4 | 0 | 3 | 1 | 0 | 0 | 75% | 100 miles (2 of 4) | Nevada baseball |
| Baseball | Louisiana | 3 | 0 | 0 | 0 | 0 | 3 | 0% | None stated | Louisiana baseball |
| Baseball | New York | 2 | 1 | 0 | 0 | 0 | 1 | 0% | None stated | New York baseball |
| Baseball | Virginia | 2 | 0 | 2 | 0 | 0 | 0 | 100% | 75 miles (1 of 1) | Virginia baseball |
| Baseball | California | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 80 miles (1 of 1) | California baseball |
| Baseball | Kentucky | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 90 miles (1 of 1) | Kentucky baseball |
| Baseball | Mississippi | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Mississippi baseball |
| Baseball | South Dakota | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 90 miles (1 of 1) | South Dakota baseball |
| Baseball | Utah | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 80 miles (1 of 1) | Utah baseball |
| Baseball | Washington | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Washington baseball |
| Basketball | Arizona | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Arizona basketball |
| Basketball | Michigan | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 80 miles (1 of 1) | Michigan basketball |
| Basketball | Washington | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 80 miles (1 of 1) | Washington basketball |
| Basketball | Wisconsin | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 80 miles (1 of 1) | Wisconsin basketball |
| Hockey | Minnesota | 393 | 1 | 19 | 1 | 145 | 227 | 5% | 70 miles (2 of 2) | Minnesota hockey |
| Hockey | Wisconsin | 116 | 0 | 1 | 0 | 20 | 95 | 1% | 60 miles (1 of 1) | Wisconsin hockey |
| Hockey | Pennsylvania | 7 | 0 | 5 | 0 | 0 | 2 | 71% | 60 miles (1 of 1) | Pennsylvania hockey |
| Hockey | Washington | 7 | 1 | 5 | 0 | 0 | 1 | 71% | 70 miles (3 of 5) | Washington hockey |
| Hockey | Michigan | 5 | 2 | 1 | 0 | 0 | 2 | 20% | 60 miles (1 of 1) | Michigan hockey |
| Hockey | Tennessee | 4 | 0 | 4 | 0 | 0 | 0 | 100% | 60 miles (4 of 4) | Tennessee hockey |
| Hockey | Connecticut | 3 | 0 | 3 | 0 | 0 | 0 | 100% | 60 miles (2 of 2) | Connecticut hockey |
| Hockey | Massachusetts | 3 | 2 | 1 | 0 | 0 | 0 | 33% | None stated | Massachusetts hockey |
| Hockey | North Dakota | 3 | 0 | 2 | 0 | 1 | 0 | 67% | None stated | North Dakota hockey |
| Hockey | Texas | 3 | 0 | 1 | 0 | 0 | 2 | 33% | 60 miles (1 of 1) | Texas hockey |
| Hockey | Colorado | 2 | 0 | 2 | 0 | 0 | 0 | 100% | 60 miles (1 of 1) | Colorado hockey |
| Hockey | Idaho | 2 | 0 | 2 | 0 | 0 | 0 | 100% | 70 miles (2 of 2) | Idaho hockey |
| Hockey | Illinois | 2 | 0 | 1 | 0 | 0 | 1 | 50% | None stated | Illinois hockey |
| Hockey | Maryland | 2 | 0 | 1 | 0 | 0 | 1 | 50% | 60 miles (1 of 1) | Maryland hockey |
| Hockey | Nevada | 2 | 0 | 1 | 0 | 0 | 1 | 50% | 60 miles (1 of 1) | Nevada hockey |
| Hockey | New Jersey | 2 | 0 | 2 | 0 | 0 | 0 | 100% | None stated | New Jersey hockey |
| Hockey | California | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 60 miles (1 of 1) | California hockey |
| Hockey | Florida | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 60 miles (1 of 1) | Florida hockey |
| Hockey | Indiana | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 75 miles (1 of 1) | Indiana hockey |
| Hockey | Ohio | 1 | 0 | 0 | 0 | 0 | 1 | 0% | None stated | Ohio hockey |
| Hockey | Utah | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 60 miles (1 of 1) | Utah hockey |
| Lacrosse | New Jersey | 4 | 0 | 0 | 0 | 4 | 0 | 0% | None stated | New Jersey lacrosse |
| Lacrosse | California | 3 | 0 | 3 | 0 | 0 | 0 | 100% | None stated | California lacrosse |
| Lacrosse | Delaware | 3 | 0 | 3 | 0 | 0 | 0 | 100% | None stated | Delaware lacrosse |
| Lacrosse | Colorado | 2 | 0 | 2 | 0 | 0 | 0 | 100% | None stated | Colorado lacrosse |
| Lacrosse | Maryland | 2 | 0 | 0 | 0 | 2 | 0 | 0% | None stated | Maryland lacrosse |
| Lacrosse | Michigan | 2 | 0 | 0 | 0 | 2 | 0 | 0% | None stated | Michigan lacrosse |
| Lacrosse | New York | 2 | 0 | 0 | 0 | 2 | 0 | 0% | None stated | New York lacrosse |
| Lacrosse | Ohio | 2 | 0 | 0 | 0 | 2 | 0 | 0% | None stated | Ohio lacrosse |
| Lacrosse | Tennessee | 2 | 0 | 0 | 0 | 2 | 0 | 0% | None stated | Tennessee lacrosse |
| Lacrosse | Florida | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Florida lacrosse |
| Lacrosse | Pennsylvania | 1 | 0 | 0 | 0 | 1 | 0 | 0% | None stated | Pennsylvania lacrosse |
| Lacrosse | Texas | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Texas lacrosse |
| Lacrosse | Utah | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Utah lacrosse |
| Soccer | Florida | 5 | 4 | 1 | 0 | 0 | 0 | 20% | 90 miles (1 of 1) | Florida soccer |
| Soccer | Minnesota | 5 | 0 | 1 | 0 | 0 | 4 | 20% | None stated | Minnesota soccer |
| Soccer | California | 3 | 0 | 3 | 0 | 0 | 0 | 100% | 80 miles (1 of 1) | California soccer |
| Soccer | Texas | 3 | 0 | 3 | 0 | 0 | 0 | 100% | 80 miles (2 of 2) | Texas soccer |
| Soccer | North Carolina | 2 | 0 | 2 | 0 | 0 | 0 | 100% | None stated | North Carolina soccer |
| Soccer | Kansas | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Kansas soccer |
| Soccer | Virginia | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 75 miles (1 of 1) | Virginia soccer |
| Softball | California | 12 | 0 | 12 | 0 | 0 | 0 | 100% | 75 miles (8 of 11) | California softball |
| Softball | Florida | 5 | 0 | 2 | 1 | 0 | 2 | 40% | 90 miles (1 of 1) | Florida softball |
| Softball | Minnesota | 5 | 0 | 0 | 0 | 0 | 5 | 0% | None stated | Minnesota softball |
| Softball | Georgia | 4 | 0 | 3 | 0 | 0 | 1 | 75% | 80 miles (2 of 3) | Georgia softball |
| Softball | Colorado | 3 | 0 | 3 | 0 | 0 | 0 | 100% | 100 miles (2 of 2) | Colorado softball |
| Softball | South Carolina | 3 | 0 | 2 | 1 | 0 | 0 | 67% | 100 miles (2 of 3) | South Carolina softball |
| Softball | Arizona | 2 | 0 | 2 | 0 | 0 | 0 | 100% | 75 miles (2 of 2) | Arizona softball |
| Softball | Oregon | 2 | 0 | 2 | 0 | 0 | 0 | 100% | None stated | Oregon softball |
| Softball | Texas | 2 | 0 | 2 | 0 | 0 | 0 | 100% | None stated | Texas softball |
| Softball | Connecticut | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Connecticut softball |
| Softball | Illinois | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Illinois softball |
| Softball | Kansas | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 80 miles (1 of 1) | Kansas softball |
| Softball | Maryland | 1 | 0 | 0 | 1 | 0 | 0 | 0% | 60 miles (1 of 1) | Maryland softball |
| Softball | Nevada | 1 | 0 | 0 | 1 | 0 | 0 | 0% | None stated | Nevada softball |
| Softball | Oklahoma | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 100 miles (1 of 1) | Oklahoma softball |
| Softball | Pennsylvania | 1 | 0 | 0 | 0 | 0 | 1 | 0% | None stated | Pennsylvania softball |
| Softball | Tennessee | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Tennessee softball |
| Softball | Utah | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Utah softball |
| Softball | Virginia | 1 | 1 | 0 | 0 | 0 | 0 | 0% | None stated | Virginia softball |
| Volleyball | California | 8 | 2 | 3 | 0 | 0 | 3 | 38% | 75 miles (1 of 1) | California volleyball |
| Volleyball | Florida | 5 | 0 | 5 | 0 | 0 | 0 | 100% | 75 miles (4 of 4) | Florida volleyball |
| Volleyball | Minnesota | 5 | 0 | 4 | 0 | 1 | 0 | 80% | 60 miles (2 of 3) | Minnesota volleyball |
| Volleyball | Nevada | 4 | 0 | 4 | 0 | 0 | 0 | 100% | None stated | Nevada volleyball |
| Volleyball | Missouri | 3 | 0 | 2 | 0 | 0 | 1 | 67% | 65 miles (1 of 1) | Missouri volleyball |
| Volleyball | Oregon | 3 | 2 | 0 | 0 | 0 | 1 | 0% | None stated | Oregon volleyball |
| Volleyball | Georgia | 2 | 0 | 2 | 0 | 0 | 0 | 100% | None stated | Georgia volleyball |
| Volleyball | Illinois | 2 | 0 | 2 | 0 | 0 | 0 | 100% | 50 miles (1 of 1) | Illinois volleyball |
| Volleyball | Kentucky | 2 | 2 | 0 | 0 | 0 | 0 | 0% | None stated | Kentucky volleyball |
| Volleyball | Ohio | 2 | 2 | 0 | 0 | 0 | 0 | 0% | None stated | Ohio volleyball |
| Volleyball | Wisconsin | 2 | 1 | 0 | 0 | 0 | 1 | 0% | None stated | Wisconsin volleyball |
| Volleyball | District of Columbia | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | District of Columbia volleyball |
| Volleyball | Indiana | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Indiana volleyball |
| Volleyball | Louisiana | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Louisiana volleyball |
| Volleyball | Maryland | 1 | 1 | 0 | 0 | 0 | 0 | 0% | None stated | Maryland volleyball |
| Volleyball | Massachusetts | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 60 miles (1 of 1) | Massachusetts volleyball |
| Volleyball | Texas | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Texas volleyball |
| Volleyball | Utah | 1 | 0 | 1 | 0 | 0 | 0 | 100% | None stated | Utah volleyball |
| Volleyball | Washington | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 60 miles (1 of 1) | Washington volleyball |
How we count
- We count every youth tournament page live on TourneyTrip. That is not every tournament in the country, and a state with few rows says little about the state.
- Hotel required means the host's rules say teams must book through a housing partner. Opt-out fee means the rules quote a fee for teams that opt out. Opt-out fee events are their own column and are never counted as required here.
- Hotels suggested means the host encourages a hotel list without requiring it. Book Anywhere means the host does not require a hotel. Unclear means we could not read a clear rule, and we do not guess.
- A rule that applies to non-local teams only is not an exemption. It scopes who the rule covers, so it adds no radius to the table.
- Radius is the largest mile figure in the stated exemptions of each event. The table shows the most common one among required, opt-out fee and hotels suggested events.
- Where a rule quotes removal from the event and a money penalty, the penalty is filed as removal. The CSV carries the type and the quote.
- Rules were checked between October 14, 2026 and October 25, 2026. Percentages are rounded to whole numbers and recomputed at every site build.
- The main report uses the same split and the same labels, Hotel required and Opt-out fee.
- Rule quotes, sources and checked dates for each event are in every stay to play rule, quoted. Read how we score housing rules.
How to cite
TourneyTrip, Stay-to-Play by the Numbers, October 25, 2026, tourneytrip.com/report/stay-to-play/
Download the policy dataset (CSV, 1096 rows). One row per live tournament: name, sport, state, city, start date, status label, rule quote excerpt of 200 characters or fewer, exemption radius, penalty, housing partner, source link, checked date and the TourneyTrip page. Dashes in host quotes are written as hyphens. Facts and links only. Licensed CC BY 4.0, the same license as the rules report.