Data report
Stay to Play Rules 2026-27
Of 775 live tournaments we checked, 159 (21%) require booking through the tournament, 97 (13%) are Book Anywhere, and 358 (46%) are unclear. The other 161 (21%) list suggested hotels without requiring them. Last updated Oct 18, 2026.
Stay to play by sport and status
7 sports have live tournaments in this report, and Hockey is the largest with 522 checked. Counts are by the status on each tournament page. A rule we could not find is counted as unclear, never as Book Anywhere.
| Sport | Checked | Require booking through the tournament | Book Anywhere | Suggested hotels | Unclear |
|---|---|---|---|---|---|
| Hockey | 522 | 33 (6%) | 5 (1%) | 148 (28%) | 336 (64%) |
| Baseball | 152 | 57 (38%) | 86 (57%) | 0 (0%) | 9 (6%) |
| Softball | 33 | 26 (79%) | 0 (0%) | 0 (0%) | 7 (21%) |
| Volleyball | 28 | 23 (82%) | 2 (7%) | 1 (4%) | 2 (7%) |
| Lacrosse | 18 | 6 (33%) | 0 (0%) | 12 (67%) | 0 (0%) |
| Soccer | 18 | 10 (56%) | 4 (22%) | 0 (0%) | 4 (22%) |
| Basketball | 4 | 4 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| All sports | 775 | 159 (21%) | 97 (13%) | 161 (21%) | 358 (46%) |
| Status | Tournaments | Share |
|---|---|---|
| Require booking through the tournament | 159 | 21% |
| Book Anywhere | 97 | 13% |
| Book Anywhere (hotel suggested) | 161 | 21% |
| Unclear (rule not stated) | 358 | 46% |
Penalties for booking elsewhere
70 of 159 tournaments that require booking through the tournament quote a penalty for booking elsewhere. 89 state no penalty on the page we checked, which is not stated, so we do not count it as none.
| What the stored quote shows | Tournaments |
|---|---|
| Quotes a penalty for booking elsewhere | 70 |
| Quote names a dollar amount | 46 |
| Tournament | Penalty, as stored | Source |
|---|---|---|
| 2027 SoCal Summer Nationals - San Diego California Baseball | "Teams are required to pay an $1000 surcharge if the room night requirement is not met." | Official source |
| 2027 Steamboat *Mountain Magic* #1 (D1 & D2) Colorado Baseball | "Reservations booked outside the TCS room block "require the lodging surcharge to be paid or your team will NOT be scheduled into the event." (2026 policy PDF)" | Official source |
| Roaring Fork Valley World Series Colorado Baseball | "Out-of-town teams that stay outside the TCS lodging options can pay the Lodging Surcharge of $1500. Minimum is 36 total room nights per team, to be met by May 1, 2027." | Official source |
| Vail Valley World Series 1 Colorado Baseball | "Out-of-town teams that wish to stay outside of the TCS lodging options, such as VRBO, Airbnb, campgrounds, RV parks etc. can choose to pay the Lodging Surcharge of $1500 on the event website." | Official source |
| 2027 Best of the West Nevada Baseball | "Out-of-town teams staying elsewhere can pay a $1000 Lodging Surcharge (2027 policy PDF)." | Official source |
| 4th of July Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$750 fee for tournaments 4 days or longer (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Battle of the Bats at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| Callahan Auto Parts at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| Can O Corn at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| Double Play at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Golden Spikes Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$750 fee for tournaments 4 days or longer" | Official source |
| Lake Erie Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| Midsummer Rumble at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Midwest Summer Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Mother's Day at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Ripken Baseball at Sports Force Parks at Cedar Point Sports Center Ohio Baseball | "an additional fee will be assessed upon team check-in. This fee will be $500 for tournaments 3 days or less and $750 for tournaments 4 days or longer." | Official source |
| Roller Coaster Challenge at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| Round Tripper at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| Rust Belt Rumble at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| SFP Summer Smash at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Stars & Stripes at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Summer Finale at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less" | Official source |
| Sweet Swing at Sports Force Parks Cedar Point (2027) Ohio Baseball | "$500 fee for tournaments 3 days or less (page lists $500 for 3 days or less, $750 for 4 days or longer)" | Official source |
| Nike Tournament of Champions Phoenix Arizona Basketball | "Teams traveling from outside the Phoenix-Metro area that do not follow the stay-to-play requirement will forfeit their spot in the event." | Official source |
| Michigan Middle School Basketball Championship Michigan Basketball | "Any teams that do not meet the minimum booked hotel rooms may be declared ineligible from competing in the tournament." | Official source |
| Washington Middle School Basketball Championship Washington Basketball | "Any teams that do not meet the minimum booked hotel rooms may be declared ineligible from competing in the tournament." | Official source |
| Wisconsin Middle School Basketball Championship Wisconsin Basketball | "Any teams that do not meet the minimum booked hotel rooms may be declared ineligible from competing in the tournament." | Official source |
| Westminster Regional Colorado Hockey | "All games forfeited, or a $750 fine" | Official source |
| Beantown Women's Classic Massachusetts Hockey | "Teams that do not follow the hotel policy may not be placed on the tournament schedule." | Official source |
| Gopher State Outdoor Veterans Cup Minnesota Hockey | "Failure to comply will result in expulsion from the tournament, and registration fees will not be refunded. A minimum of 24 room nights is mandatory (e.g., 12 rooms x 2 nights = 24 room nights). Teams that do not meet this requirement will be ineligible for semi-final or championship play during the tournament." | Official source |
| Gopher State Presidents Cup Minnesota Hockey | "Failure to comply will result in expulsion from the tournament, and registration fees will not be refunded. A minimum of 24 room nights is mandatory (e.g., 12 rooms x 2 nights = 24 room nights). Teams that do not meet this requirement will be ineligible for semi-final or championship play during the tournament." | Official source |
| Rivalry Cup Minnesota Minnesota Hockey | "Should a team/individual decide that they do not want to stay in our approved hotels there is an opt-out fee." | Official source |
| Black Friday Doorbuster New Jersey Hockey | "Violation of this policy will result in the removal of the team from our Defender Hockey event." | Official source |
| Elite Countdown Cup New Jersey Hockey | "Violation of this policy will result in the removal of the team from our Defender Hockey event." | Official source |
| U.S. Federations Championships New Jersey Hockey | "Violation of this policy will result in the removal of the team from our Defender Hockey event. (Defender parents FAQ, https://www.defenderhockeytournaments.com/parents-faq/)" | Official source |
| Veterans Day Shootout Pennsylvania Hockey | "Violation of this policy will result in the removal of the team from our Defender Hockey event." | Official source |
| Surf College Cup Olders California Soccer | "A minimum of 8 hotel rooms per team is required. Teams that do not meet this minimum will be assessed a buyout fee, which will be invoiced prior to the event. Your failure to enforce this policy with your team will result in disqualification with or without notice." | Official source |
| Surf Nation Champions League California Soccer | "Teams will be disqualified for not following this policy." | Official source |
| Disney Cup International Florida Soccer | "Failure to make your reservations through Disney Sports Travel will result in the removal of your team from the designated tournament." | Official source |
| Target USA CUP Minnesota Soccer | "Required to be eligible to participate in either tournament" | Official source |
| visitRaleigh.com Boys College Showcase North Carolina Soccer | "Teams in violation of the Stay to Play requirement are subject to disqualification without refund of the tournament fee and will put their participation at risk." | Official source |
| visitRaleigh.com Girls College Showcase North Carolina Soccer | "Teams in violation of the Stay to Play requirement are subject to disqualification without refund of the tournament fee and will put their participation at risk." | Official source |
| Dallas Cup Texas Soccer | "If the required reservations are not made, the Dallas Cup reserves the right to withdraw the invitation to participate, and the entry fee will be forfeited." | Official source |
| Jefferson Cup Virginia Soccer | "At risk of forfeiting acceptance; the hotel page adds that teams in violation are subject to disqualification without refund of the entry fee" | Official source |
| PGF National Qualifier Mesa, AZ (Winter 2027) Arizona Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier Peoria, AZ (May 2027) Arizona Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| 2027 14U-18U World Series - San Diego California Softball | "Event page: teams will NOT be officially entered in the tournament until registration requirements are met, including a minimum of 40 room nights with a Triple Crown Lodging Partner. Policy PDF: out-of-town teams staying outside the TCS lodging options can pay a Lodging Surcharge of $1200; bookings outside the TCS room block do not count toward the requirement." | Official source |
| 2027 TC Nationals California Softball | "Teams will NOT be officially entered in the tournament until the room night requirement is met. Out-of-town teams staying elsewhere can apply, with proof, to pay a $1500 Lodging Surcharge." | Official source |
| 2027 Zoom Into June California Softball | "Teams that do not book 18 room nights must pay a $1100 Lodging Surcharge (2027 policy PDF)." | Official source |
| PGF National Qualifier Huntington Beach, CA 12U (March 2027) California Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier Huntington Beach, CA 12U (May 2027) California Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier Lincoln, CA 18U (May 2027) California Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier Modesto, CA 14U (January 2027) California Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier So Cal Irvine (June 2027) California Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier Stockton, CA 12U (April 2027) California Softball | "Failure to use tournament hotels will jeopardize your team's participation in future events. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier Stockton, CA 12U (February 2027) California Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| PGF National Qualifier Stockton, CA 16U/14U (May 2027) California Softball | "or your team will be subject to a $800 housing buyout fee. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| DALTON, GA (2026-2027 Team | Southeast | Georgia) Georgia Softball | "Failure to use tournament hotels will jeopardize your team's participation in future events. Any team that falls under the 8 room minimum per night during their stay for the tournament will be subject to a pro-rated hotel buyout fee of $100 per room short of the 8 room minimum." | Official source |
| Southeast Nationals Georgia Softball | "Out-of-town teams that wish to stay outside of the TCS lodging options, such as campgrounds, rv parks, VRBO, etc. can apply (with proof of alternate lodging) to pay the Lodging Surcharge of $850 on the Southeast Nationals event website." | Official source |
| 2027 Midwest Summer Nationals Kansas Softball | "Event page: teams will not be officially entered in the tournament until registration requirements are met, including a minimum of 40 room night with Triple Crown Lodging Partner. Policy PDF: out-of-town teams staying outside the TCS lodging options can apply, with proof of alternate lodging, to pay a $1000 Lodging Surcharge; bookings outside the TCS room block do not count." | Official source |
| 2027 USSSA Eastern National Championships Maryland Softball | "Any team not booking the minimum of 20 room nights through HBC Event Services is responsible for paying the opt-out fee in order to remain eligible for the tournament" | Official source |
| Las Vegas Qualifier (2026-2027 Team | Western | Nevada) Nevada Softball | "If you would like to opt-out of booking your rooms through HBC, there is a non-negotiable $750 buy-out fee. All buy-outs MUST be received two weeks prior to tournament date!" | Official source |
| 2027 Triple Crown OKC Oklahoma Softball | "Out-of-town teams staying outside the TCS lodging options can pay a $830 Lodging Surcharge (2027 policy PDF)." | Official source |
| 2027 USSSA Winter National Championships South Carolina Softball | "Teams that require overnight accommodation but choose to stay outside the event's room block and/or fail to meet the minimum room booking requirement may instead pay the $500 opt-out fee." | Official source |
| East Coast Summer Nationals Session #1 South Carolina Softball | "Out-of-town teams that stay outside the TCS lodging options must pay a Lodging Surcharge of $1000 (2027 lodging policy PDF, with proof of alternate lodging). Minimum is 24 total room nights per team." | Official source |
| Big South National Qualifier Georgia Volleyball | "After 24 hours, if the situation is not corrected, your acceptance status into The Big South may be cancelled or a financial penalty will be required to be reinstated." | Official source |
| The Nike Music City Championship Louisiana Volleyball | "After 24 hours, if the situation is not corrected, your acceptance status into Music City may be cancelled or a financial penalty will be required to be reinstated." | Official source |
| NIKE Ace of Clubs Region Qualifier Minnesota Volleyball | "If the minimum room requirement is not met: 1) team may have tournament registration removed until compliant, 2) unable to participate in future NCR events, 3) and/or teams may be subject to a housing penalty fee up to $1000.00 and/or disqualification from the tournament with no team fee refund." | Official source |
| NIKE Finale and Region Qualifier Minnesota Volleyball | "If the minimum room requirement is not met: 1) team may have tournament registration removed until compliant, 2) unable to participate in future NCR events, 3) and/or teams may be subject to a housing penalty fee up to $1000.00 and/or disqualification from the tournament with no team fee refund." | Official source |
| Red Rock Rave 1 Nevada Volleyball | "Teams that fall short of the required rooms must pay a $100 penalty per unbooked room per night in order to remain eligible." | Official source |
Exemptions the rules list
100 of 159 tournaments that require booking through the tournament list at least one exemption. Each exemption is quoted below as stored. Counts here are exact matches on the stored text, not a judgment of what each rule means. Mileage figures that appear most often in exemption quotes are 70 miles (20), 75 miles (19), 80 miles (13), 60 miles (7).
| Exemption count | Tournaments |
|---|---|
| Lists at least one exemption | 100 |
| Exemption quote names a mileage figure | 65 |
| Tournament | Exemptions, as stored | Source |
|---|---|---|
| 2027 SoCal Summer Nationals - San Diego California Baseball | "Teams within 80 miles of the two main complexes are exempt from the policy." | Official source |
| 2027 Steamboat *Mountain Magic* #1 (D1 & D2) Colorado Baseball | "Local Teams within 75 miles will be exempt (2026 Mountain Magic lodging policy PDF; no 2027 version posted)" "Teams marked local by zip code, no waiver needed" | Official source |
| Roaring Fork Valley World Series Colorado Baseball | "Local Teams within 80 miles will be exempt." | Official source |
| Vail Valley World Series 1 Colorado Baseball | "Local Teams within 80 miles will be exempt (2027 lodging policy PDF)" | Official source |
| 11U AA Battle for The Belts Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| 11u/12u Ripken Nationals Qualifier (2027) Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| 2027 EASTON ELITE WORLD SERIES Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| 3rd Annual Fall Classic (Sliding Mitts) Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| 6th Annual Space Coast Global World Series Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| 7th ANNUAL FIRECRACKER AA/AAA WORLD SERIES Florida Baseball | "Notice applies to non-local teams; the page does not define local" | Official source |
| A/AA Kickoff Classic (A/AA Teams Only) Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| All American Games XV Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| CFL USSSA Total Domination Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| Christmas Bash (Christmas Tree, Rings & 2XPoints) Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| CORAL SPRINGS CLIPPERS INVITATIONAL Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| LITTLE LEGENDS 7u,8u,9u ONLY WORLD SERIES Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| Ripken Nationals (11U & 12U) Florida Baseball | "non-local teams only (the page says the requirement applies to non-local teams)" | Official source |
| South Florida NIT Holiday Classic Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| South Florida Veterans Day Classic (RINGS) Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| Sprowls Horizon Winter Warm Up Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| Sunshine State World Series (A/AA/AAA Only) Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| WINTER WARM-UP DOUBLE POINT EVENT Florida Baseball | "Applies to non-local teams (the page does not define local)" | Official source |
| Gulfport Global World Series Mississippi Baseball | "Wording applies to teams requiring hotel accommodations; the page does not say which teams that includes, and defines no exemption or distance radius" | Official source |
| 2027 Best of the West Nevada Baseball | "Local Teams within 80 miles will be exempt (2027 TCS Lodging Policy PDF)" | Official source |
| 4th of July Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Battle of the Bats at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Callahan Auto Parts at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Can O Corn at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Double Play at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Golden Spikes Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Lake Erie Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Midsummer Rumble at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Midwest Summer Classic at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Mother's Day at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Ripken Baseball at Sports Force Parks at Cedar Point Sports Center Ohio Baseball | "Teams from the local area (within 70 miles) are not required to stay in a hotel (head coach's address is used)" "Out-of-town teams may request to stay elsewhere (campgrounds, RV parks, non-participating hotels) by contacting Sports Force Parks Lodging, but are assessed the lodging fee" | Official source |
| Roller Coaster Challenge at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Round Tripper at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Rust Belt Rumble at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| SFP Summer Smash at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Stars & Stripes at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Summer Finale at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Teams may request alternative lodging approval by calling Sports Force Parks Lodging, but the penalty fee still applies if approved." | Official source |
| Sweet Swing at Sports Force Parks Cedar Point (2027) Ohio Baseball | "Teams from the local area within 70 miles of the facility (determined by Head Coach's address) may commute daily instead of staying overnight." "Out-of-town teams may request to stay elsewhere by contacting Sports Force Parks Lodging, but the same fee applies if approved." | Official source |
| Nike Tournament of Champions Phoenix Arizona Basketball | "Teams from the Phoenix-Metro area (rule applies to teams traveling from outside the Phoenix-Metro area)" | Official source |
| Michigan Middle School Basketball Championship Michigan Basketball | "Teams traveling 80 miles or less are not covered by the room minimum" "Teams with extenuating circumstances can request a special exemption by emailing events@EventConnect.io" | Official source |
| Washington Middle School Basketball Championship Washington Basketball | "Teams traveling 80 miles or less are not covered by the room minimum" "Teams with extenuating circumstances can request a special exemption by emailing events@EventConnect.io" | Official source |
| Wisconsin Middle School Basketball Championship Wisconsin Basketball | "Teams traveling 80 miles or less are not covered by the room minimum" "Teams with extenuating circumstances can request a special exemption by emailing events@EventConnect.io" | Official source |
| Fort Wayne Regional Indiana Hockey | "Teams within 75 miles of Fort Wayne (the rule names only out-of-town teams, 75+ miles)" | Official source |
| Gopher State Outdoor Veterans Cup Minnesota Hockey | "Any team whose home rink is more than 70 miles from the tournament rink will be considered an out-of-town team" "Distance is measured using Google Maps' fastest route." | Official source |
| Gopher State Presidents Cup Minnesota Hockey | "Any team whose home rink is more than 70 miles from the tournament rink will be considered an out-of-town team" "Distance is measured using Google Maps' fastest route." | Official source |
| Rivalry Cup Minnesota Minnesota Hockey | "unless otherwise approved by the event director" | Official source |
| Black Friday Doorbuster New Jersey Hockey | "The Defender FAQ says: "No, if your team is local to the event, you do not need to stay in a hotel."" | Official source |
| Elite Countdown Cup New Jersey Hockey | "The Defender FAQ says: "No, if your team is local to the event, you do not need to stay in a hotel."" | Official source |
| U.S. Federations Championships New Jersey Hockey | "Defender parents FAQ: "No, if your team is local to the event, you do not need to stay in a hotel." (https://www.defenderhockeytournaments.com/parents-faq/)" | Official source |
| Veterans Day Shootout Pennsylvania Hockey | "The Defender FAQ says: "No, if your team is local to the event, you do not need to stay in a hotel."" | Official source |
| OC Fall Brawl California Lacrosse | "The page says the requirement applies to teams or attendees traveling from out of town. No mileage cutoff is printed on the page." | Official source |
| Santa Barbara Showdown California Lacrosse | "The rule applies to teams or attendees traveling from out of town. No mileage cutoff is printed on the page." | Official source |
| Adrenaline Summer Invitational Delaware Lacrosse | "Commuting teams (not defined on the page)" | Official source |
| Gold Cup Delaware Lacrosse | "The rule applies to non-commuting teams. No mileage cutoff is printed on the page." | Official source |
| Veterans Day Salute Florida Lacrosse | "The rule applies to teams or attendees traveling from out of town. No mileage cutoff is printed on the page." | Official source |
| Texas Thrive Texas Lacrosse | "Teams or attendees not traveling from out of town (the page does not define out of town)" | Official source |
| Surf College Cup Youngers California Soccer | "The sentence covers teams outside an 80 mile radius; the page does not say what the radius is measured from or what applies to teams inside it" | Official source |
| Surf Nation Champions League California Soccer | "Teams based within 100 miles of Surf Sports Park (implied by the wording; not stated as an exemption)" | Official source |
| Disney Cup International Florida Soccer | "Teams that are located within a 90 mile driving distance of ESPN Wide World of Sports Complex are not required to book." | Official source |
| Emerald Cup Boys Kansas Soccer | "commuting teams" | Official source |
| Target USA CUP Minnesota Soccer | "Teams with a signed hotel contract can email a copy and USA CUP will try to incorporate those rooms into the approved list" "Dormitory packages (University of Minnesota, University of Northwestern, Concordia St. Paul) are offered as a lodging option, first come, first serve" "Target USA CUP says it will work with teams with a special situation" | Official source |
| Jefferson Cup Virginia Soccer | "Local Richmond teams or teams commuting to Richmond for the weekend do not have to stay in hotels but must contact 288 Travel or the Tournament Director to request exemption approval" "Commuting is defined as 75 miles between the club's mailing address and the team's scheduled field complex" | Official source |
| PGF National Qualifier Mesa, AZ (Winter 2027) Arizona Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier Peoria, AZ (May 2027) Arizona Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| 2027 14U-18U World Series - San Diego California Softball | "Local Teams within 80 miles will be exempt (2027 TCS Lodging Policy PDF)" | Official source |
| 2027 TC Nationals California Softball | "Local Teams within 80 miles will be exempt (2027 TCS Lodging Policy PDF)" | Official source |
| 2027 Zoom Into June California Softball | "Local Teams within 80 miles will be exempt (2027 TCS Lodging Policy PDF)" | Official source |
| PGF National Qualifier Huntington Beach, CA 12U (March 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier Huntington Beach, CA 12U (May 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier Lincoln, CA 18U (May 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier Modesto, CA 14U (January 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier So Cal Irvine (June 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier Stockton, CA 12U (April 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier Stockton, CA 12U (February 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| PGF National Qualifier Stockton, CA 16U/14U (May 2027) California Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| DALTON, GA (2026-2027 Team | Southeast | Georgia) Georgia Softball | "Teams traveling less than 75 miles are not covered by the rule as written" | Official source |
| Southeast Nationals Georgia Softball | "Local Teams within 80 miles will be exempt (2027 lodging policy PDF)" | Official source |
